Biography

Alyssa Tran, DO, knows a holistic approach to health care helps patients achieve optimal wellness. In her practice, she evaluates all factors that impact patient well-being and works tirelessly to ensure patients feel heard and respected throughout the care process.

While growing up in a war-torn country, Dr. Tran witnessed firsthand the desperate need for quality medical care. After she arrived in the United States as a refugee, she chose to pursue a medical career. Today, Dr. Tran believes in the importance of continuity of care, and she is dedicated to working with her patients across many years and through different life stages. She is proud to build long-term relationships with her patients and provide comprehensive care across all ages.

Dr. Tran is a graduate of Ohio University Heritage College of Osteopathic Medicine. She completed her residency through University of Texas Health System, and she’s board-certified by the American Board of Family Medicine. Though born in Ho Chi Minh City, Vietnam, she is now a proud resident of San Antonio, Texas. Dr. Tran is married with three children. In her spare time, she enjoys traveling.

Clinical interests

Family medicine

Locations

Office Hours
Sunday Closed
Monday 8 a.m. to 5 p.m.
Tuesday 8 a.m. to 5 p.m.
Wednesday 8 a.m. to 5 p.m.
Thursday 8 a.m. to 5 p.m.
Friday 8 a.m. to 5 p.m.
Saturday Closed

Education and credentials

Board certifications
American Board of Family Medicine
Medical school
Ohio University - College of Osteopathic Medicine
Intern/residency
University of Texas Health Science Center @ SA

Accepted insurances

We accept many major health insurance plans. Insurance plans accepted vary by doctor and can change. Please call your clinic directly to confirm what insurances are accepted.
Clinician numbers for agent use only.
Healthspring achieve (hmo c-snp) | h4513-098
Healthspring courage (hmo) | h4513-009
Healthspring preferred (hmo) | h4513-061
Healthspring preferred full savings (hmo) | h4513-092
Healthspring preferred full savings (hmo) | h4513-093
Healthspring preferred savings (hmo) | h4513-083
Healthspring totalcare (hmo d-snp) | h4513-060
Humana gold plus - diabetes and heart (hmo c-snp) | h0028-039
Humana gold plus - diabetes and heart (hmo c-snp) | h0028-060
Humana gold plus - diabetes and heart (hmo c-snp) | h4461-066
Humana gold plus - diabetes and heart (hmo c-snp) | h4461-067
Humana gold plus - diabetes and heart (hmo c-snp) | h4461-068
Humana gold plus h0028-029 (hmo) | h0028-029
Humana gold plus h0028-030 (hmo) | h0028-030
Humana gold plus h0028-035 (hmo) | h0028-035
Humana gold plus h0028-037 (hmo) | h0028-037
Humana gold plus h0028-042 (hmo) | h0028-042
Humana gold plus h0028-043 (hmo) | h0028-043
Humana gold plus h0028-046 (hmo) | h0028-046
Humana gold plus h0028-059 (hmo) | h0028-059
Humana gold plus h0028-070 (hmo) | h0028-070
Humana gold plus h0028-072 (hmo) | h0028-072
Humana gold plus h4461-050 (hmo) | h4461-050
Humana gold plus h4461-052 (hmo) | h4461-052
Humana gold plus h4461-053 (hmo) | h4461-053
Humana gold plus h4461-054 (hmo) | h4461-054
Humana gold plus h4461-057 (hmo) | h4461-057
Humana gold plus h4461-058 (hmo) | h4461-058
Humana gold plus h4461-060 (hmo) | h4461-060
Humana gold plus h4461-061 (hmo) | h4461-061
Humana gold plus h4461-062 (hmo) | h4461-062
Humana gold plus snp-de h0028-032 (hmo d-snp) | h0028-032
Humana gold plus snp-de h0028-036 (hmo d-snp) | h0028-036
Humana gold plus snp-de h4461-069 (hmo d-snp) | h4461-069
Humana gold plus snp-de h4461-070 (hmo d-snp) | h4461-070
Humana gold plus snp-de h4461-071 (hmo d-snp) | h4461-071
Humana gold plus snp-de h4461-072 (hmo d-snp) | h4461-072
Humana total complete h4461-049 (hmo) | h4461-049
Humana total complete h4461-051 (hmo) | h4461-051
Aarp medicare advantage careflex from uhc tx-44 (hmo-pos) | h0609-077
Aarp medicare advantage careflex from uhc tx-45 (hmo-pos) | h0609-078
Aarp medicare advantage careflex from uhc tx-47 (hmo-pos) | h4527-053
Aarp medicare advantage essentials from uhc ep-1 (ppo) | h2406-039
Aarp medicare advantage essentials from uhc tx-11 (hmo-pos) | h4527-001
Aarp medicare advantage essentials from uhc tx-12 (hmo-pos) | h4527-002
Aarp medicare advantage essentials from uhc tx-14 (hmo-pos) | h4527-013
Aarp medicare advantage essentials from uhc tx-21 (hmo-pos) | h0609-050
Aarp medicare advantage essentials from uhc tx-22 (hmo-pos) | h0609-051
Aarp medicare advantage essentials from uhc tx-26 (hmo-pos) | h0609-060
Aarp medicare advantage extras from uhc ep-3 (ppo) | h2406-121
Aarp medicare advantage extras from uhc tx-27 (hmo-pos) | h0609-061
Aarp medicare advantage extras from uhc tx-28 (hmo-pos) | h0609-063
Aarp medicare advantage extras from uhc tx-48 (hmo-pos) | h0609-080
Aarp medicare advantage extras from uhc tx-50 (hmo-pos) | h4527-055
Aarp medicare advantage extras from uhc tx-52 (hmo-pos) | h4527-056
Aarp medicare advantage extras from uhc tx-53 (hmo-pos) | h4527-059
Aarp medicare advantage from uhc ep-4 (ppo) | h2406-135
Aarp medicare advantage from uhc tx-0001 (ppo) | h1278-003
Aarp medicare advantage from uhc tx-0004 (ppo) | h1278-010
Aarp medicare advantage from uhc tx-0007 (ppo) | h1278-015
Aarp medicare advantage from uhc tx-0008 (ppo) | h1278-016
Aarp medicare advantage from uhc tx-0009 (hmo-pos) | h4514-007
Aarp medicare advantage from uhc tx-0010 (hmo-pos) | h4514-017
Aarp medicare advantage from uhc tx-0013 (hmo-pos) | h4527-005
Aarp medicare advantage from uhc tx-0015 (hmo-pos) | h4527-037
Aarp medicare advantage from uhc tx-001p (hmo-pos) | h4514-014
Aarp medicare advantage from uhc tx-0020 (hmo-pos) | h4527-045
Aarp medicare advantage from uhc tx-0042 (hmo-pos) | h0609-070
Aarp medicare advantage from uhc tx-0043 (hmo-pos) | h0609-071
Aarp medicare advantage from uhc tx-23 (hmo-pos) | h0609-054
Aarp medicare advantage from uhc tx-25 (hmo-pos) | h0609-059
Aarp medicare advantage from uhc tx-46 (hmo-pos) | h4527-052
Aarp medicare advantage from uhc tx-4p (hmo-pos) | h4514-022
Aarp medicare advantage from uhc tx-51 (hmo-pos) | h4527-058
Aarp medicare advantage giveback from uhc ep-2 (ppo) | h2406-119
Aarp medicare advantage giveback from uhc tx-34 (ppo) | h1278-024
Aarp medicare advantage giveback from uhc tx-35 (hmo-pos) | h4527-048
Aarp medicare advantage giveback from uhc tx-38 (hmo-pos) | h4527-051
Aarp medicare advantage giveback from uhc tx-39 (hmo-pos) | h0609-066
Aarp medicare advantage giveback from uhc tx-40 (hmo-pos) | h0609-067
Aarp medicare advantage giveback from uhc tx-41 (hmo-pos) | h0609-068
Aarp medicare advantage patriot no rx tx-ma01 (hmo-pos) | h4527-024
Aarp medicare advantage patriot no rx tx-ma02 (hmo-pos) | h0609-055
Aarp medicare advantage patriot no rx tx-ma03 (hmo-pos) | h0609-056
Aarp medicare advantage patriot no rx tx-ma05 (ppo) | h1278-027
Uhc complete care tx-16 (hmo-pos c-snp) | h4527-039
Uhc complete care tx-17 (hmo-pos c-snp) | h4527-040
Uhc complete care tx-18 (hmo-pos c-snp) | h4527-041
Uhc complete care tx-19 (hmo-pos c-snp) | h4527-042
Uhc complete care tx-24 (hmo-pos c-snp) | h0609-058
Uhc complete care tx-3p (hmo-pos c-snp) | h0609-062
Uhc dual complete tx-d001 (ppo d-snp) | h2406-050
Uhc dual complete tx-d002 (hmo-pos d-snp) | h4514-023
Uhc dual complete tx-d003 (hmo-pos d-snp) | h4527-015
Uhc dual complete tx-d004 (hmo-pos d-snp) | h0609-052
Uhc dual complete tx-d007 (hmo-pos d-snp) | h5322-025
Uhc dual complete tx-d01p (hmo-pos d-snp) | h4514-016
Uhc dual complete tx-q2 (hmo-pos d-snp) | h4527-057
Uhc dual complete tx-q3 (hmo-pos d-snp) | h4514-024
Uhc dual complete tx-s003 (hmo-pos d-snp) | h4514-021
Uhc dual complete tx-s4 (hmo-pos d-snp) | h4527-054
Uhc dual complete tx-s5 (hmo-pos d-snp) | h5322-046
Uhc dual complete tx-v002 (hmo-pos d-snp) | h4527-003
Uhc dual complete tx-v005 (hmo-pos d-snp) | h5322-026
Uhc dual complete tx-v007 (hmo-pos d-snp) | h0609-065
Uhc dual complete tx-v010 (hmo-pos d-snp) | h5322-038
Uhc dual complete tx-v01p (hmo-pos d-snp) | h4514-018
Unitedhealthcare group medicare advantage (hmo) | h0609-822
Wellcare assist (hmo) | h0174-009
Wellcare assist (hmo) | h5294-013
Wellcare assist (hmo) | h5294-016
Wellcare dual access (hmo d-snp) | h0174-004
Wellcare dual access (hmo d-snp) | h5294-015
Wellcare dual liberty (hmo d-snp) | h0174-006
Wellcare dual liberty (hmo d-snp) | h5294-010
Wellcare dual liberty sync (hmo d-snp) | h0174-023
Wellcare dual liberty sync (hmo d-snp) | h0174-024
Wellcare dual liberty sync (hmo d-snp) | h0174-025
Wellcare dual liberty sync (hmo d-snp) | h0174-026
Wellcare dual liberty sync (hmo d-snp) | h5294-021
Wellcare dual liberty sync (hmo d-snp) | h5294-022
Wellcare dual liberty sync (hmo d-snp) | h5294-023
Wellcare dual liberty sync (hmo d-snp) | h5294-024
Wellcare dual liberty sync (hmo d-snp) | h5294-025
Wellcare dual reserve (hmo d-snp) | h0174-022
Wellcare giveback (hmo) | h0174-017
Wellcare giveback (hmo) | h0174-018
Wellcare giveback (hmo) | h0174-019
Wellcare giveback (hmo) | h0174-020
Wellcare giveback (hmo) | h0174-021
Wellcare giveback (hmo) | h5294-019
Wellcare patriot simple (hmo) | h5294-014
Wellcare simple (hmo) | h0174-010
Wellcare simple (hmo) | h0174-014
Wellcare simple (hmo) | h0174-015
Wellcare simple (hmo) | h0174-016
Wellcare simple (hmo) | h5294-011
Wellcare simple (hmo) | h5294-017
Wellcare simple (hmo) | h5294-018
Wellcare simple value (hmo-pos) | h4506-030
Wellcare superior healthplan dual align (hmo d-snp) | h0062-011
Wellcare superior healthplan dual align (hmo d-snp) | h0062-012
Wellcare texanplus classic simple (hmo-pos) | h4506-003
Wellcare texanplus patriot giveback (hmo-pos) | h4506-010

Patient Reviews

Learn about our survey
5
34
4
4
3
2
2
1
1
4

45 Results

  • March 14, 2026

    Verfied Review

    3.5 out of 5 patient rating

    Dr Tran was fine. I prefer my PCP Dr Coutinho

  • February 11, 2026

    Verfied Review

    4 out of 5 patient rating

    Dr. Tran is thorough when reviewing meds and discussing lab work. She isn’t as thorough addressing physical complaints. Why ask if I’m in any pain and then not address it?

  • October 05, 2025

    Verfied Review

    5 out of 5 patient rating

    She's very friendly and nice and thoughtful.

  • September 18, 2025

    Verfied Review

    5 out of 5 patient rating

    Great doctor but sad she isn’t seeing patients but once a week now hard to get appointments

  • September 25, 2025

    Verfied Review

    5 out of 5 patient rating

    Dr Tran takes very good care of me.

  • September 25, 2025

    Verfied Review

    5 out of 5 patient rating

    I've been with Wellmed for many years now, and all the doctors I have seen have been fine (even if they do switch more often than I'd like.) Dr. Tran, however, has been outstanding. She has done more than any of the others to treat my diabetes successfully.

  • August 09, 2025

    Verfied Review

    5 out of 5 patient rating

    [omitted] appointment was for labs-with [omitted] with Dr. Tran. She was very compassionate towards me as I was emotionally dealing with a family matter that I have been dealing with since this past Christmas. She listened to me thru my tears.

  • July 15, 2025

    Verfied Review

    5 out of 5 patient rating

    The best I have to know

  • June 21, 2025

    Verfied Review

    5 out of 5 patient rating

    Very pleasant to speak too concerning my health. Ms Tran is concern about my next steps to my better health and suggestions. Overall Doctor Tran is very professional,patient, kind. Thank you

  • May 14, 2025

    Verfied Review

    5 out of 5 patient rating

    She is an awesome doctor

  • April 07, 2025

    Verfied Review

    4.5 out of 5 patient rating

    She listens and cares.

  • April 09, 2025

    Verfied Review

    4.5 out of 5 patient rating

    Very attentive. Reviews blood work exceptionally well

  • April 07, 2025

    Verfied Review

    5 out of 5 patient rating

    Very professional and comfortable to talk to.

  • April 06, 2025

    Verfied Review

    5 out of 5 patient rating

    She's amazing. She's sincere. She cares. I've had people checking their insurance to see if wellmed accepted them.

  • April 19, 2025

    Verfied Review

    5 out of 5 patient rating

    She tries to take the best care of me as she possible can.

  • April 12, 2025

    Verfied Review

    5 out of 5 patient rating

    quality of care, thoroughness during the appointment, overall knowledge

  • April 15, 2025

    Verfied Review

    5 out of 5 patient rating

    She has taken good care of my wife, my father and mother in law, and myself for a long time and has always had our best interests in mind.

  • March 30, 2025

    Verfied Review

    5 out of 5 patient rating

    Dr. Tran is a very warm friendly individual as well as being a very competent Doctor. Easy to talk to, and knowledgeable on any medical issues I mighty have.

  • January 16, 2025

    Verfied Review

    5 out of 5 patient rating

    Dr. Tran really cares about her patient and give necessary guidance.

  • January 25, 2025

    Verfied Review

    5 out of 5 patient rating

    Dr Tran is very patient and explains the best treatment going forward

  • December 31, 2024

    Verfied Review

    1 out of 5 patient rating

    Hard to communicate with and gets annoyed easily coming across as rude sometimes.

  • April 24, 2024

    Verfied Review

    5 out of 5 patient rating

    [omitted] ...was the first time having met Dr Tran Very specific and recommended on what l had to do to get back on track with my diabetic illness..

  • April 24, 2024

    Verfied Review

    1 out of 5 patient rating

    No communication about test results or prescription changes. I have to follow up.

  • February 07, 2024

    Verfied Review

    5 out of 5 patient rating

    She was very thorough, courteous, and referred me to a specialist when she knew I needed more intense treatment.

  • July 07, 2024

    Verfied Review

    5 out of 5 patient rating

    Knowledgeable, caring, friendly. Cares about my health

  • February 05, 2024

    Verfied Review

    5 out of 5 patient rating

    She listens to your concerns and answers all your questions.

  • January 11, 2024

    Verfied Review

    5 out of 5 patient rating

    she is very personable, made me feel at ease and seemed to be very knowledgeable about my care and treatment.

  • March 07, 2024

    Verfied Review

    1 out of 5 patient rating

    Went with heart palpitation some ankles water retention and moderate left shoulder pain. No Ekg was ordered and was refered to my cardiologist for Holter monitor appointment set for April. Had to call and requested sooner appointment because the palpitations were getting more frequent. I also was complaining of severe right shoulder pain and hip pain explaining that over a year ago dr Roderick referred to orthopedic dr who recommended steroid shot which helped. All what l got is Voltaren prescription which is barely helping and an appointment with Dr killpack not until june.

  • August 14, 2024

    Verfied Review

    5 out of 5 patient rating

    Dr. Tran is an excellent physician and a great person who cares about her patients.

  • January 29, 2024

    Verfied Review

    5 out of 5 patient rating

    Dr. Tran has been a caring person for my wife, my mother in law, father in law and myself, it’s as close to having a family doctor as is possible in today’s world.

  • March 11, 2024

    Verfied Review

    3 out of 5 patient rating

    I have only seen Dr Tran1 time and am now told I am being assigned to another PCP. She seemed distracted and not personally interested in me. There has been no opportunity to establish a working relationship.

  • February 13, 2024

    Verfied Review

    5 out of 5 patient rating

    Dr. Tran is very personable- easy to talk to and is exceptional when it comes to administering care to me as a patient. I have only had two primary physicians in my entire life.

  • September 14, 2024

    Verfied Review

    5 out of 5 patient rating

    Very Professional And Knowledgeable, Very Helpful

  • February 02, 2024

    Verfied Review

    4.5 out of 5 patient rating

    Dr Tran is very gentle and friendly doctor, she cates about her patients

  • February 26, 2024

    Verfied Review

    5 out of 5 patient rating

    very professinoall

  • May 23, 2024

    Verfied Review

    5 out of 5 patient rating

    I am satisfied with Dr. Tran as a very competent doctor with a caring personality.

  • January 11, 2024

    Verfied Review

    5 out of 5 patient rating

    She seems to know what she's doing and very knowledgeable.

  • March 06, 2024

    Verfied Review

    5 out of 5 patient rating

    She is caring, professional, & knowledgeable

  • April 02, 2024

    Verfied Review

    2.5 out of 5 patient rating

    I have only seen Dr. Tran one time and have been advised that I have been assigned to another doctor for primary care. I would not be comfortable making a recommendation based on one visit.

  • July 22, 2024

    Verfied Review

    1 out of 5 patient rating

    Dr. Tran's manner was rushed and there was no explanation of why I was not seeing Dr. Killpack. I have been assigned a number of PCPs and I have never seen them before they had left the practice. She was brusque and was leaving the examining room before I had an opportunity to ask the questions that I had come with. I felt like a number rather than an individual patient. It was discouraging and has left me feeling like I should begin looking at other options.

  • February 06, 2024

    Verfied Review

    5 out of 5 patient rating

    Yes!!!!

  • November 19, 2024

    Verfied Review

    5 out of 5 patient rating

    Dr. Tran gives me her attention and is a very caring person. I changed clinics when she moved to new clinic even though now is further away from my area.

  • February 25, 2024

    Verfied Review

    5 out of 5 patient rating

    I am very comfortable with her as a doctor and person. I can easily understand when she discusses lab reports and all my care.

  • April 23, 2024

    Verfied Review

    5 out of 5 patient rating

    Dr. Tran is thorough and professional.

  • May 03, 2024

    Verfied Review

    5 out of 5 patient rating

    She helped me virtually on my cell phone when I was to I’ll to come into the office